
Dear Masahiro,
In message CAK7LNASk4t_aKnGT+bVdasyq_rnYvKj27JnAqu1OxLMd_8WmEw@mail.gmail.com you wrote:
Top changeset contributors by employer (Unknown) 568 (27.5%) Google, Inc. 376 (18.2%) DENX Software Engineering 354 (17.1%) Freescale 303 (14.6%) Red Hat 92 (4.4%) NVidia 75 (3.6%) Texas Instruments 69 (3.3%) Xilinx 50 (2.4%) CompuLab 32 (1.5%) Konsulko Group 29 (1.4%)
I also see
Google 6 0.3%
Why are "Google, Inc." and "Google" double-counted?
Data base inconsistency. The sample configuration of gitdm maps both "android.com" and "google.com" to "Google", while entries made by me (say, for "chromium.org") used "Google, Inc." Fixed now. Thanks a lot for pointing out.
Top lines changed by employer Google, Inc. 68254 (27.8%) (Unknown) 67079 (27.3%)
My employer is Socionext Inc.
Thanks, added.
Employers with the most signoffs (total 328)
...
Nobuhiro Iwamatsu 4 1.2%
Nobuhiro is not an independent developer. He works for Hitach.
Nobuhiro, can you please confirm that your work should be attributed to Hitachi?
Here the updated release stats so far:
Processed 2069 csets from 182 developers 30 employers found A total of 180893 lines added, 90724 removed (delta 90169)
Developers with the most changesets Simon Glass 376 (18.2%) Marek Vasut 263 (12.7%) Bin Meng 157 (7.6%) Masahiro Yamada 117 (5.7%) Hans de Goede 92 (4.4%) Peng Fan 81 (3.9%) Stefan Roese 60 (2.9%) Paul Kocialkowski 42 (2.0%) Stephen Warren 39 (1.9%) Fabio Estevam 38 (1.8%) ...
Developers with the most changed lines Simon Glass 68254 (27.8%) Stefan Roese 30346 (12.4%) Masahiro Yamada 23310 (9.5%) Marek Vasut 19480 (7.9%) Bin Meng 14028 (5.7%) Adrian Alonso 10199 (4.2%) Dinh Nguyen 7920 (3.2%) Tom Rini 7247 (3.0%) Peng Fan 5138 (2.1%) Tom Warren 4975 (2.0%) ...
Developers with the most lines removed Masahiro Yamada 8811 (9.7%) Simon Glass 8130 (9.0%) Kun-Hua Huang 2054 (2.3%) Ulf Magnusson 346 (0.4%) Josh Wu 70 (0.1%) Peter Robinson 64 (0.1%) Alexander Stein 26 (0.0%) Adam Ford 20 (0.0%) Andrew Ruder 15 (0.0%) Shaohui Xie 13 (0.0%) ...
Developers with the most signoffs (total 328) Tom Warren 65 (19.8%) Hans de Goede 24 (7.3%) Simon Glass 22 (6.7%) Ye.Li 17 (5.2%) Prabhakar Kushwaha 16 (4.9%) Michal Simek 14 (4.3%) Tom Rini 13 (4.0%) Peng Fan 11 (3.4%) Stephen Warren 10 (3.0%) Minkyu Kang 8 (2.4%) ...
Developers with the most reviews (total 557) York Sun 120 (21.5%) Bin Meng 105 (18.9%) Tom Rini 84 (15.1%) Simon Glass 82 (14.7%) Jagan Teki 34 (6.1%) Heiko Schocher 32 (5.7%) Stefano Babic 17 (3.1%) Linus Walleij 11 (2.0%) Marek Vasut 10 (1.8%) Joe Hershberger 9 (1.6%) ...
Developers with the most test credits (total 136) Bin Meng 21 (15.4%) Simon Glass 20 (14.7%) Przemyslaw Marczak 13 (9.6%) Ćukasz Majewski 11 (8.1%) Stephen Warren 8 (5.9%) Marcel Ziswiler 7 (5.1%) Sylvain Lemieux 6 (4.4%) Fabio Estevam 5 (3.7%) Stefan Roese 4 (2.9%) Andrew Bradford 4 (2.9%) ...
Developers who gave the most tested-by credits (total 136) Simon Glass 24 (17.6%) Bin Meng 16 (11.8%) Stephen Warren 7 (5.1%) Vladimir Zapolskiy 6 (4.4%) Tim Harvey 6 (4.4%) Peng Fan 6 (4.4%) Alexander Stein 6 (4.4%) Paul Kocialkowski 5 (3.7%) Tom Rini 4 (2.9%) Chris Packham 4 (2.9%) ...
Developers with the most report credits (total 28) Yan Liu 3 (10.7%) Thierry Reding 2 (7.1%) Nishanth Menon 2 (7.1%) Simon Glass 1 (3.6%) Stephen Warren 1 (3.6%) Tim Harvey 1 (3.6%) Paul Kocialkowski 1 (3.6%) Przemyslaw Marczak 1 (3.6%) Stefan Agner 1 (3.6%) Andrew Bradford 1 (3.6%) ...
Developers who gave the most report credits (total 28) Lokesh Vutla 7 (25.0%) Simon Glass 3 (10.7%) Stephen Warren 3 (10.7%) Fabio Estevam 3 (10.7%) Stefan Roese 2 (7.1%) Thierry Reding 1 (3.6%) Nishanth Menon 1 (3.6%) Bin Meng 1 (3.6%) Tom Rini 1 (3.6%) Chris Packham 1 (3.6%) ...
Top changeset contributors by employer (Unknown) 451 (21.8%) Google, Inc. 382 (18.5%) DENX Software Engineering 354 (17.1%) Freescale 303 (14.6%) Socionext Inc. 117 (5.7%) Red Hat 92 (4.4%) NVidia 75 (3.6%) Texas Instruments 69 (3.3%) Xilinx 50 (2.4%) CompuLab 32 (1.5%) ...
Top lines changed by employer Google, Inc. 68721 (28.0%) DENX Software Engineering 53855 (21.9%) (Unknown) 43769 (17.8%) Freescale 26609 (10.8%) Socionext Inc. 23310 (9.5%) NVidia 7344 (3.0%) Konsulko Group 7237 (2.9%) Red Hat 4918 (2.0%) Linaro 2644 (1.1%) Texas Instruments 2113 (0.9%) ...
Employers with the most signoffs (total 328) Freescale 85 (25.9%) NVidia 76 (23.2%) (Unknown) 40 (12.2%) Red Hat 25 (7.6%) Google, Inc. 23 (7.0%) Xilinx 20 (6.1%) Konsulko Group 14 (4.3%) Samsung 10 (3.0%) Texas Instruments 7 (2.1%) Broadcom 5 (1.5%) ...
Employers with the most hackers (total 184) (Unknown) 82 (44.6%) Freescale 41 (22.3%) Texas Instruments 10 (5.4%) DENX Software Engineering 6 (3.3%) NVidia 4 (2.2%) Samsung 3 (1.6%) CompuLab 3 (1.6%) Linaro 3 (1.6%) Free Electrons 3 (1.6%) Boundary Devices 3 (1.6%) ...
Thanks again for paying attention!
Best regards,
Wolfgang Denk