
Hi everybody,
U-Boot v1.3.2 has been released and is available from the git repository and the FTP server.
The Merge Window for v1.3.3 is open until Mar 31, 23:59:59 MET.
Release v1.3.3 is scheduled for May 12, but you know that you better don't hold your breath.
A little statistics - changes since release v1.3.1:
858 csets from 101 developers 34 employers found A total of 180495 lines added, 55592 removed (delta 124903)
Developers with the most changesets Stefan Roese 111 (12.9%) Kumar Gala 61 (7.1%) Wolfgang Denk 58 (6.8%) Jean-Christophe PLAGNIOL-VILLARD 37 (4.3%) Matthias Fuchs 35 (4.1%) Larry Johnson 32 (3.7%) Mike Frysinger 32 (3.7%) Haavard Skinnemoen 28 (3.3%) Nobuhiro Iwamatsu 25 (2.9%) Dave Liu 22 (2.6%) ...
Developers with the most changed lines Mike Frysinger 61837 (31.8%) Wolfgang Denk 17556 (9.0%) TsiChung Liew 14534 (7.5%) Kumar Gala 13081 (6.7%) Stefan Roese 11118 (5.7%) Matthias Fuchs 7143 (3.7%) Nobuhiro Iwamatsu 6540 (3.4%) Larry Johnson 6048 (3.1%) Michael Schwingen 5771 (3.0%) Haavard Skinnemoen 4327 (2.2%) ...
Developers with the most lines removed Andreas Engel 1422 (2.6%) Kumar Gala 1335 (2.4%) Marian Balakowicz 337 (0.6%) Paul Gortmaker 325 (0.6%) Becky Bruce 290 (0.5%) Shinya Kuribayashi 145 (0.3%) Ladislav Michl 137 (0.2%) Bernhard Nemec 22 (0.0%) Andy Fleming 8 (0.0%) Michael Firth 8 (0.0%) ...
Developers with the most signoffs (total 1697) Stefan Roese 244 (14.4%) Kumar Gala 127 (7.5%) Wolfgang Denk 127 (7.5%) Kim Phillips 89 (5.2%) Jean-Christophe PLAGNIOL-VILLARD 79 (4.7%) Matthias Fuchs 72 (4.2%) Larry Johnson 66 (3.9%) Mike Frysinger 60 (3.5%) Haavard Skinnemoen 59 (3.5%) Nobuhiro Iwamatsu 53 (3.1%) ...
Top changeset contributors by employer DENX 295 (34.4%) Freescale 208 (24.2%) (Unknown) 116 (13.5%) ESD Electronics 35 (4.1%) ACM 32 (3.7%) Gentoo 32 (3.7%) Funky 29 (3.4%) Semihalf 17 (2.0%) Netstal-Maschinen 13 (1.5%) TQ Systems 12 (1.4%) ...
Top lines changed by employer Gentoo 61912 (31.8%) Freescale 40796 (21.0%) DENX 35173 (18.1%) (Unknown) 17694 (9.1%) ESD Electronics 9607 (4.9%) ACM 7872 (4.0%) Funky 4386 (2.3%) Semihalf 3568 (1.8%) ARM 2622 (1.3%) Embedded Specialties 1654 (0.8%) ...
Best regards,
Wolfgang Denk