
Dear Tom,
In message 20160112162526.GT3359@bill-the-cat you wrote:
I've pushed v2016.01 out to the git servers and the tarballs are now available at both: ftp://ftp.denx.de/pub/u-boot/ https://www.amazon.com/clouddrive/share/iQRojZzxJnhZwGGUcyDdQDl6E5MAlTEeVwuC...
The release statistics are now also in place, see [1] for the full version. Thanks to Fabio Estevam for providing a patch for the Freescale -> NXP transition. Here is the short summary:
Changes from v2015.10 to v2016.01:
* Processed 1513 csets from 149 developers * 30 employers found * A total of 94614 lines added, 32531 removed (delta 62083)
Developers with the most changesets Simon Glass 137 (9.1%) Thomas Chou 128 (8.5%) Bin Meng 103 (6.8%) Marek Vasut 94 (6.2%) Michal Simek 75 (5.0%) Jagan Teki 71 (4.7%) Peng Fan 42 (2.8%) Fabio Estevam 41 (2.7%) Stephen Warren 34 (2.2%) Chin Liang See 33 (2.2%) ...
Developers with the most changed lines Nathan Rossi 12429 (11.3%) Thomas Chou 7155 (6.5%) Simon Glass 5678 (5.2%) Stefan Roese 5459 (5.0%) Mugunthan V N 5433 (4.9%) Tom Rini 5187 (4.7%) huang lin 4015 (3.7%) Bin Meng 3746 (3.4%) Marek Vasut 3693 (3.4%) Mingkai Hu 3316 (3.0%) ...
Developers with the most lines removed Tom Rini 4784 (14.7%) Kevin Smith 1380 (4.2%) Francois Retief 482 (1.5%) Masahiro Yamada 374 (1.1%) Wolfgang Denk 302 (0.9%) Vagrant Cascadian 63 (0.2%) Christophe Ricard 53 (0.2%) Robert P. J. Day 44 (0.1%) Quentin Armitage 30 (0.1%) Luka Perkov 21 (0.1%) ...
Developers with the most signoffs (total 226) Hans de Goede 29 (12.8%) Michal Simek 26 (11.5%) Tom Warren 19 (8.4%) Minkyu Kang 17 (7.5%) Gong Qianyu 16 (7.1%) Lokesh Vutla 14 (6.2%) Valentin Longchamp 13 (5.8%) Simon Glass 8 (3.5%) Mingkai Hu 8 (3.5%) Tom Rini 7 (3.1%) ...
Developers with the most reviews (total 700) Simon Glass 119 (17.0%) Tom Rini 117 (16.7%) York Sun 101 (14.4%) Bin Meng 98 (14.0%) Jagan Teki 49 (7.0%) Heiko Schocher 43 (6.1%) Marek Vasut 41 (5.9%) Hans de Goede 28 (4.0%) Andreas Bießmann 16 (2.3%) Stefano Babic 13 (1.9%) ...
Developers with the most test credits (total 98) Jagan Teki 17 (17.3%) Bin Meng 16 (16.3%) Simon Glass 10 (10.2%) Stephen Warren 9 (9.2%) Anand Moon 7 (7.1%) Michal Simek 5 (5.1%) Masahiro Yamada 3 (3.1%) Lukasz Majewski 3 (3.1%) Hans de Goede 2 (2.0%) Fabio Estevam 2 (2.0%) ...
Developers who gave the most tested-by credits (total 98) Jagan Teki 25 (25.5%) Simon Glass 25 (25.5%) Przemyslaw Marczak 11 (11.2%) Bin Meng 10 (10.2%) Thomas Chou 4 (4.1%) Stephen Warren 2 (2.0%) Marek Vasut 2 (2.0%) Eric Nelson 2 (2.0%) Stefan Brüns 2 (2.0%) Siva Durga Prasad Paladugu 2 (2.0%) ...
Developers with the most report credits (total 27) Stephen Warren 4 (14.8%) Tom Rini 3 (11.1%) Albert Aribaud 3 (11.1%) Thomas Chou 1 (3.7%) Fabio Estevam 1 (3.7%) Vagrant Cascadian 1 (3.7%) Jian Luo 1 (3.7%) Ezequiel Garcia 1 (3.7%) Ariel D'Alessandro 1 (3.7%) Pavel Machek 1 (3.7%) ...
Developers who gave the most report credits (total 27) Tom Rini 7 (25.9%) Simon Glass 4 (14.8%) Thomas Chou 3 (11.1%) Fabio Estevam 3 (11.1%) Bin Meng 2 (7.4%) Michal Simek 2 (7.4%) Robert Nelson 1 (3.7%) Nishanth Menon 1 (3.7%) York Sun 1 (3.7%) Alexandre Courbot 1 (3.7%) ...
Top changeset contributors by employer (Unknown) 590 (39.0%) NXP 220 (14.5%) Google, Inc. 137 (9.1%) DENX Software Engineering 136 (9.0%) Xilinx 83 (5.5%) Texas Instruments 71 (4.7%) Red Hat 31 (2.0%) Konsulko Group 31 (2.0%) NVidia 31 (2.0%) Socionext Inc. 26 (1.7%) ...
Top lines changed by employer (Unknown) 44512 (40.5%) NXP 12926 (11.8%) DENX Software Engineering 12121 (11.0%) Texas Instruments 11078 (10.1%) Google, Inc. 5678 (5.2%) Konsulko Group 5187 (4.7%) Gaisler Research 3133 (2.8%) Red Hat 2853 (2.6%) Xilinx 2222 (2.0%) Samsung 1980 (1.8%) ...
Employers with the most signoffs (total 226) NXP 49 (21.7%) Red Hat 29 (12.8%) Xilinx 26 (11.5%) Texas Instruments 22 (9.7%) NVidia 20 (8.8%) (Unknown) 19 (8.4%) Samsung 17 (7.5%) Keymile 16 (7.1%) DENX Software Engineering 11 (4.9%) Google, Inc. 8 (3.5%) ...
Employers with the most hackers (total 154) (Unknown) 74 (48.1%) NXP 25 (16.2%) Texas Instruments 10 (6.5%) DENX Software Engineering 6 (3.9%) Keymile 5 (3.2%) Xilinx 3 (1.9%) NVidia 3 (1.9%) Samsung 3 (1.9%) Atmel 2 (1.3%) CompuLab 2 (1.3%) ...
Full summary here:
[1] http://www.denx.de/wiki/U-Boot/UbootStat_2016_01
Best regards,
Wolfgang Denk